Funeral Details for New Zealand Vietnam Veteran - 2007 |
Reflecting upon those who gave their best,
Let our sorrow echo to most,
Prior to final call of LAST POST."
Copyright. Victor R Johnson MNZM, 2007.
|
|
Year-to-date 2007
37 Total 2007 - 37> Total 2006 - 33 Total 2005 - 32 Total 2004 - 28 |
01.] 42482 JETHS W. 7 Jan 2007
#43: HQ V Force
02.] 645208 BETTIN D.J. Jan 2007
03.] 73889 GOURLEY R.K. Jan 2007
04.] 43193 NEVILLE B.C. 12 Jan 2007
05.] 709565 BAIRD J.A. 26 Jan 2007
06.] 40295 HOHEPA F.T.W. 07 Jan 2007
07.] 81360 DENNISTON R.J. Feb 2007
08.] 82450 HARFORD K.D. Feb 2007
09.] 981701 PUATA R.H. 06 March 2007
10.] 37200 CASKEY I.C. 19 March 2007
11.] 43542 RISSETTO A.E. 02 April 2007
12.] 31856 FOREMAN W.H. 27 April 2007
13.] 41749 HETET T.D. 27 April 2007
14.] 390389 ALEX G.A. 29 April 2007
15.] 34890 BAKER D.S. 5 May 2007
16.] 81903 PASCOE A.B. 7 June 2007
17.] 106306 DODD K.J. MSM 10 June 2007
18.] 39947 STEWART T. 18 June 2007
19.] 555774 PEWHAIRANGI H.C. 19 June 2007
|
Roll of Honour 2010, continued. |
20.] 38122 JENNINGS W.H. 3 July 2007
#166: 161 Bty, RNZA
21.] 541953 TURNER D.R. 14 July 2007
22.] Y40686 SPRING-RICE R.C. 18 July 2007
23.] 43556 YOUNG A.R 3 August 2007
24.] 30809 JACOBSON C.F. 17 August 2007
25.] 207418 MOODIE J.F. MBE MC ED & Bar 17 August 2007
26.] 38679 TAITUA J.K. 7 September 2007
27.] 215325 VERCOE W. PCNZM, MBE, LTh. 13 September 2007
28.] 42981 COOMBE H.T. 18 September 2007
29.] 697825 PHILLIPS L.R. 27 October 2007
30.] 209222 MONKS R.A. 14 November 2007
31.] 210576 NEWMAN W.R. 17 November 2007
32.] 304704 CATTERICK L.J. 18 November 2007
33.] 39033 TE KANI H.N. 6 December 2007
34.] 42172 HAPUKU R.T. 5 December 2007
35.] 545618 McRAE J.D. 10 December 2007
39.] 770593 McISAAC I.F. 10 December 2007
40.] 75863 O'BRIEN L.K. 29 December 2007
41.] 42348 LEMISIO D.H. September 2007
|
Funeral Details for New Zealand Vietnam Veteran - 2007 |
|
|