An official nominal roll was never maintained of personnel who served for New Zealand Defence Force during the Vietnam war. It was by chance a military officer intercepted pay books on their way to destruction. From those books the officer created an unofficial nominal roll listing those who served and with which sub-unit. Some names on the list are repeated within various sub-units where an individual served more than one tour of duty.
A count of all names determined that just over 3200 personnel actually served, given those with two or more tours of duty.
Of significance in the early 1980's an apparent causation of death was from abnormal health diseases and disorders, especially from cancer types that were uncommon, such as soft tissue sarcoma. At that time the stastical records indicated the USA population norm for that cancer as being 4:100,000. Forty years later, in 2010, the United Kingdom had a population of 62.77 million people, of whom 3300 were reported with soft tissue sarcoma.
Another factor highlighting issues among Vietnam veterans was an apparent disparity of the abnormal health diseases and disorders within that group and those who had served only in Malaysia and Borneo and not Vietnam. Initial root cause analysis by the Korea and Southeast Asia Forces Association indicated that the abnormal health diseases and disorders were NOT evident among personnel who had served in South East Asia but not Vietnam.
The New Zealand Ministry of Health in 2013 indicated the life expectancy at birth was 73.0 years for Maori males and 77.1 years for Maori females; it was 80.3 years for non-Maori males and 83.9 years for non-Maori females.
The listing is on the basis of:The list does include those killed in action during tour of duty in South Vietnam.
Total served: 759. Total deceased: 297. Percentage deceased: 38.60%.
Average age: 61.84 years. [297 less (age unknown 30 + KIA/DOW 0 + accidents 6) -36] 261. Gross age 16512 less 371 age bracketed. Calculations 16141/260
No. | Service No. | Last Name | Init's | Year | Age | Sub-unit | Causation | Other Conditions |
001 | 40344 | Akarana | T R | 1993 | 47 | 161 Bty | NK | NK |
002 | 75666 | Aldous | N F | 1991 | 53 | 161 Bty | NK | NK |
003 | 698498 | Allan | B H | 1971 | 26 | 161 Bty | NK | NK |
004 | 42210 | Allan | P F | NK | NK | 161 Bty RNZASC | NK | NK |
005 | 32308 | Anderson | W G | 1992 | 65 | 161 Bty | Cancer | NK |
006 | 43125 | Anderson | J R | NK | NK | 161 Bty | NK | NK |
007 | 41886 | Arona | W G | 1996 | 50 | 161 Bty
HQVForce/V6 |
Heart | NK |
008 | 40403 | August | B | 2000 | 60 | 161 Bty | NK | NK |
009 | 364695 | Barrett | R P | 1997 | 54 | 161 Bty | Cancer | Diabetes |
010 | 42240 | Beach | P A | 1975 | 29 | 161 Bty | NK | NK |
011 | E821541 | Beckett | J L | 1996 | 61 | 161 Bty | Cancer | NK |
012 | 802262 | Benyon | J M | 1985 | 52 | 161 Bty RNZAMC | Heart | NK |
013 | S44199 | Bevan | D R | 1998 | 48 | 161 Bty | Cancer | NK |
014 | 38991 | Blakelock | C J | 1992 | 49 | 161 Bty | NK | NK |
015 | 970259 | Breen | J A | 1999 | 68 | 161 Bty | Emphysema | NK |
016 | 40938 | Brooking | R T | NK | NK | 161 Bty | NK | NK |
017 | P556153 | Brown | Te T | 1990 | 52 | 161 Bty | Heart | NK |
018 | 32117 | Burke | M D | 1994 | 62 | 161 Bty | NK | NK |
019 | 40147 | Carr | B R | 1995 | 53 | 161 Bty | Cancer | NK |
020 | 36422 | Close | P | 1993 | 61 | 161 Bty RNZEME | NK | NK |
021 | 207713 | Connor | M G | 2000 | 76 | 161 Bty | Cancer | NK |
022 | G596557 | Corrigan | S F | 1997 | 59 | 161 Bty RNZASC | NK | NK |
023 | 42103 | Cox | W G | 1971 | 26 | 161 Bty | M/Accident | NK |
024 | 36440 | Crewe | D W | NK | NK | 161 Bty RNZEME | Heart Attack | NK |
025 | 33568 | Curley | G | 1971 | 40 | 161 Bty | M/Accident | NK |
026 | 40028 | Currey | R H | 1989 | 45 | 161 Bty | Cancer | NK |
027 | 349151 | Dennis | R J | 1992 | 53 | 161 Bty | NK | NK |
028 | 37221 | DON | A J S | 1965 | 27 | 161 Bty | KILLED IN ACTION | NK |
029 | 382584 | Edwards | P N | NK | NK | 161 Bty | NK | NK |
030 | 42752 | ELLWOOD | S W | 1968 | 21 | 161 Bty | KILLED IN ACTION | NK |
031 | 345456 | Epiha | B C H | 1987 | 49 | 161 Bty | NK | NK |
032 | 304736 | Evans | N E | 2003 | 64 | 161 Bty | Cancer | NK |
033 | 378423 | Evans | N H | 2002 | NK | 161 Bty | Heart Attack | NK |
034 | 835305 | Forbes | G P | 1999 | 58 | 161 Bty | NK | NK |
035 | 41969 | Fox | J M | 1995 | NK | 161 Bty | NK | NK |
036 | 41844 | Fox | R A | 1989 | 41 | 161 Bty | NK | NK |
037 | 41614 | Gempton | R W | 1991 | 43 | 161 Bty | NK | NK |
038 | V896444 | Gent | J W | 1986 | 53 | 161 Bty RNZASC | Heart Attack | NK |
039 | Y37995 | Gibb | J H | 1995 | 53 | 161 Bty RNZEME | Heart Attack | NK |
040 | 210204 | Gordon | L O | 1981 | 51 | 161 Bty | Heart Attack | NK |
041 | 43070 | Griffin | D K | 1999 | 51 | 161 Bty RNZASC | NK | NK |
042 | H39935 | Gunn | D C | 2000 | 58 | 161 Bty | NK | NK |
043 | S203681 | Hakaraia | H J | 1995 | 67 | 161 Bty | Heart Attack | NK |
044 | 344486 | Hendl | B K | 1988 | 50 | 161 Bty | Cancer-related | NK |
045 | Y39535 | Hendrick | J H | 1999 | 55 | 161 Bty RNZE |
Heart Attack | NK |
046 | 40295 | Hohapata | J R | 1978 | 32 | 161 Bty RNZSigs | NK | NK |
047 | 42492 | Hooper | R F | 2003 | 55 | 161 Bty | NK | NK |
048 | 41197 | Hori | T D P | 1991 | 51 | 161 Bty RNZA [ex RNZIR] | NK | NK |
049 | U41625 | Hubbard | L J | 1999 | 50 | 161 Bty | Suddenly | NK |
050 | 34602 | Hudson | R R | 1996 | 67 | 161 Bty | Cancer | NK |
051 | 40826 | Hunt | W T | NK | NK | 161 Bty RNZA [ex RNZIR] | NK | NK |
052 | T335817 | Huston | R | 1991 | 57 | 161 Bty | Cancer | NK |
053 | 41843 | Huwyler | T D | 1968 | 24 | 161 Bty | NK | NK |
054 | L925438 | Jackson | L G | 1989 | 54 | 161 Bty | Heart Attack | Sugar diabetes |
055 | B34731 | Keinzley | R J | 1993 | 67 | 161 Bty | Cancer-related | NK |
056 | 42055 | Kelly | J | 1998 | 61 | 161 Bty | Accident | NK |
057 | 627429 | Kohika | R T | 1990 | 48 | 161 Bty RNZA [ex RNZIR] | Heart Attack | NK |
058 | 41828 | Lough | D G | 1995 | 51 | 161 Bty | Cancer | NK |
059 | 306106 | Lupo | F M | 2001 | 60 | 161 Bty | Heart Attack | NK |
060 | 41243 | LYES | N S G | 1968 | 29 | 161 Bty RNZA [ex RNZIR] | Died whilst on active service |
NK |
061 | 37407 | Lynch | M J | 1988 | 59 | 161 Bty | Blood Disorder | NK |
062 | 38130 | Mansell | K | 1991 | 54 | 161 Bty | NK | NK |
063 | 30516 | Martin | T G | 1993 | 61 | 161 Bty | Heart Attack | NK |
064 | 16944 | McDonald | S J | NK | NK | 161 Bty | NK | NK |
065 | 515638 | McKinney | E J | NK | NK | 161 Bty | Cancer | NK |
066 | 344836 | McMath | A S | NK | NK | 161 Bty | NK | NK |
067 | 40647 | Mihaka | P | 1983 | 49 | 161 Bty RNZA [ex RNZIR] | NK | NK |
068 | 345674 | Minhinnick | B M | 1997 | 59 | 161 Bty | Cancer | NK |
069 | 469146 | Mitchell | F H | 1983 | 44 | 161 Bty RNZA [ex RNZIR] | HeartDisease | Enlarged Heart |
070 | 545130 | Mokomoko | H | 1988 | 41 | 161 Bty | NK | NK |
071 | 569195 | Morrell | P R | 1995 | 62 | 161 Bty RNZA [ex RNZIR] | NK | NK |
072 | 40164 | Murdoch | R J | 1994 | 57 | 161 Bty RNZEME |
NK | NK |
073 | 30618 | Murphy | B A | 1986 | 50 | 161 Bty | Cancer | NK |
074 | 457585 | Nabbs | M C | 1984 | 52 | 161 Bty | Cancer-related | NK |
075 | 40452 | Ngahoata | H | NK | NK | 161 Bty RNZA [ex RNZIR] | NK | NK |
076 | 927644 | Ngatai | R | 1998 | 60 | 161 Bty/RNZIR | Cancer | NK |
077 | 381646 | Olsen | P | 1992 | 36 | 161 Bty | NK | NK |
078 | 40340 | Paerata | L | 1987 | 48 | 161 Bty RNZA [ex RNZIR] | NK | NK |
079 | 33176 | Painter | I A | 1999 | 66 | 161 Bty | NK | NK |
080 | 41355 | Park | R L | NK | NK | 161 Bty RNZA [ex RNZIR] | NK | NK |
081 | 463153 | Paul | F B | 1997 | 61 | 161 Bty RNZASC |
NK | NK |
082 | 34883 | Piercy | J | 1995 | 69 | 161 Bty RNZEME |
NK | NK |
083 | 40706 | Peters | P K | 1999 | 55 | 161 Bty | NK | NK |
084 | 31074 | Pollard | D F | 1995 | 70 | 161 Bty | Emphysema | NK |
085 | 41800 | Pomare | T | NK | NK | 161 Bty RNZE |
NK | NK |
086 | E539423 | Rangi | A J | 2000 | 59 | 161 Bty | Cancer | NK |
087 | 545901 | Rangiaho | F B | 1997 | 48 | 161 Bty | Heart Attack | NK |
088 | 367715 | Rapana | R B | 1995 | 52 | 161 Bty | Heart Attack | NK |
089 | 38171 | Rice | A B | NK | NK | 161 Bty RNZAC |
NK | NK |
090 | 839971 | Robinson | J R S T | 1994 | 50 | 161 Bty | Accident | NK |
091 | 31068 | Rutherford | P R R | 1996 | 73 | 161 Bty | NK | NK |
092 | 365258 | Semb | D R | 2002 | 59 | 161 Bty | NK | NK |
093 | 40375 | Semb | J M | 1985 | 40 | 161 Bty | NK | NK |
094 | 40617 | Sergeant | D J | 2000 | 55 | 161 Bty RNZASC |
NK | NK |
095 | 938491 | Smith | D D | 1985 | 39 | 161 Bty | Accident | NK |
096 | 579339 | Steeds | M J | 1995 | 59 | 161 Bty RNZAC |
Cancer | NK |
097 | 470926 | Stewart | J F | 2001 | NK | 161 Bty | NK | NK |
098 | 39606 | Tai | Te R | 2003 | 70 | 161 Bty RNZA [ex RNZIR] | Cancer | Liver Cancer |
099 | V327608 | Tait | M A | 1988 | 55 | 161 Bty RNZEME |
Heart Attack | NK |
100 | 39740 | Tamou | W | 2003 | 60 | 161 Bty | Heart | NK |
101 | 44139 | Tarawa | V H | 1983 | 33 | 161 Bty | NK | NK |
102 | 40125 | Taute | J Te T | 1996 | 62 | 161 Bty RNZA [ex RNZIR] | NK | NK |
103 | 41858 | Teepu | M H | 1995 | 50 | 161 Bty | Suddenly | NK |
104 | B39423 | Thomas | L | 1996 | 52 | 161 Bty RNZE |
NK | NK |
105 | 725421 | Thornton | M W | 1989 | 44 | 161 Bty | Heart attack | NK |
106 | 42450 | Thrower | M J | NK | NK | 161 Bty | NK | NK |
107 | 43135 | Timoko | E T | 2002 | 53 | 161 Bty | Heart Attack | NK |
108 | 33127 | Trueman | I R | NK | NK | 161 Bty | NK | NK |
109 | 573689 | Tuahine | R J | NK | NK | 161 Bty | Heart attack | NK |
110 | 825124 | Tuaini | J M R | 1991 | 53 | 161 Bty | NK | NK |
111 | 390294 | Wallace | K R | 1996 | 48 | 161 Bty | NK | NK |
112 | G889761 | Ward | N J | 1999 | 57 | 161 Bty | NK | NK |
113 | G42177 | Weatherhead | H A | 1997 | 52 | 161 Bty | Cancer | NK |
114 | 928518 | WHITE | R | 1965 | 28 | 161 Bty | KILLED IN ACTION | NK |
115 | 515511 | Whittle | M A | 1997 | 59 | 161 Bty RNZASC |
Accident | NK |
116 | 42313 | Whyte | R J | 1987 | 49 | 161 Bty | NK | NK |
117 | C929639 | Wiggins | R T | 1998 | 58 | 161 Bty | NK | NK |
118 | 34023 | Wild | C M | 2003 | 76 | 161 Bty | NK | NK |
119 | 464557 | Willbond | E G | 1999 | 62 | 161 Bty | Cancer | NK |
120 | 36396 | Williams | A H | 76 | NK | 161 Bty RNZASC |
NK | NK |
121 | 37404 | WILLIAMS | P | 1967 | 29 | 161 Bty | KILLED IN ACTION | NK |
122 | C459680 | Williamson | R A | 000 | NK | 161 Bty | Cancer-related | NK |
123 | 37645 | Wirihana | R T | 1990 | 50 | 161 Bty | Cancer | NK |
124 | 44403 | Wynne | L W S | 1989 | 40 | 161 Bty | Heart attack | NK |
125 | 380829 | Goldsmith | E L | 2003 | 54 | 161 Bty | NK | NK |
126 | 39470 | Curran | E | 2003 | 57 | 161 Bty RNZA [ex RNZIR] | NK | NK |
127 | R457209 | Taylor | E C | 2003 | 71 | 161 Bty | Heart Attack | NK |
128 | 555348 | Gerrard | M | 2003 | 59 | 161 Bty | Suddenly | NK |
129 | 468314 | Frew | P W | 2003 | 63 | 161 Bty | Car Accident | NK |
130 | 12465 | Longley | A B | 2003 | 72 | 161 Bty | NK | NK |
131 | 32739 | Potts | R B | 2003 | 73 | 161 Bty | NK | NK |
132 | 43843 | Bowden | W G | 2003 | 53 | 161 Bty | NK | NK |
133 | 30710 | Murphy | K P | 2002 | 61 | 161 Bty | Cancer | NK |
134 | X75645 | Booker | D A | 2004 | 70 | 161 Bty(att), RNZEME | Cancer | NK |
135 | 36410 | Mower | J | 2004 | 74 | 161 Bty(att), RNZEME | Cancer | NK |
136 | 531762 | Grayling | A P | 2004 | 54 | 161 Bty | Luekemia | |
137 | 42565 | Chappell | C G | 2004 | 55 | 161 Bty | NK | NK |
138 | 37222 | Rout | J B | 2004 | 66 | 161 Bty |
NK | NK |
139 | 383782 | Conza | R T | 2004 | 56 | 161 Bty |
Cancer | |
140 | S208534 | Ryan | C E [MID] | 2004 | 74 | 161 Bty |
NK | NK |
141 | 42480 | Hall | P J | 2002 | NK | 161 Bty, RNZASC | Respiratory Failure | NK |
142 | 372141 | Ross | A D | 2004 | 59 | 161 Bty | Cancers | NK |
143 | B39469 | Cooper | T H | 2004 | 58 | 161 Bty, RNZEME | Cancer | NK |
144 | 41673 | Warbrick | H J | 2004 | 55 | 161 Bty | NK | NK |
145 | 541839 | Wikaira | C J | 2004 | 61 | 161 Bty | NK | NK |
146 | 39944 | Collins | P P | 2003 | 59 | 161 Bty | Bone Marrow Cancer | NK |
147 | 625600 | Tuheke | T | 2003 | 63 | 161 Bty | NK | NK |
148 | V206352 | Eveleigh | R A | 2005 | 72 | 161 Bty | NK | NK |
149 | G74986 | Ryder | S F | 2005 | 68 | RNZSigs att 161 Bty |
NK | NK |
150 | H210250 | Manuera | R N | 2005 | 62 | 161 Bty | NK | NK |
151 | 326834 | Turner | K R | 2005 | 73 | 161 Bty | NK | NK |
152 | 36118 | Fisher | N M | 2005 | 74 | RNZA 161 Bty | NK | NK |
153 | 342103 | Roberts | D G | 2005 | 68 | 161 Bty | NK | NK |
154 | 76084 | Day | A S | 2005 | 80 | 161 Bty, RNZAOC | NK | NK |
155 | A78775 | Brannagan | A D | 2005 | 66 | 161 Bty
HQ V Force RNZASC |
NK | NK |
156 | 806187 | Forde | K M | 2006 | 58 | 161 Bty | Cancer | NK |
157 | 39323 | Heteraka | T H | 2006 | 62 | 161 Bty | NK | NK |
158 | 327452 | Addison | W T | 2006 | 72 | 161 Bty | Bowel Cancer | PTSD; Chronic Depression |
159 | 42473 | Forsyth | F | 2006 | 60 | 161 Bty | Cancer, Liver/kidney | |
160 | 39553 | Nepia | D E | 2006 | 64 | 161 Bty | NK | NK |
161 | 36425 | Hughes | D R | 2006 | 64 | 161 Bty RNZA | NK | NK |
162 | 204371 | Meyle | V N T G | 2006 | 81 | 161 Bty RNZA | NK | NK |
163 | 41749 | Hetet | T D | 2007 | 63 | 161 Bty RNZA | NK | NK |
164 | 38156 | Foreman | W H | 2007 | 70 | 161 Bty RNZA | NK | NK |
165 | 38122 | Jennings | W H | 2007 | 78 | 161 Bty RNZA | NK | NK |
166 | Y40686 | Spring-Rice | R C | 2007 | 61 | 161 Bty RNZA | NK | NK |
167 | 38676 | Taitua | J K | 2007 | 74 | 161 Bty RNZA | Suddenly | NK |
168 | 775093 | McIsaac | I F | 2007 | 70 | 161 Bty RNZA [attached] RNZEME |
Suddenly | Triple bypass |
169 | 41786 | Fallon | J | 2008 | 74 | 161 Bty RNZA | NK | NK |
170 | 39931 | Opai | W | 2008 | 64 | 161 Bty RNZA | ||
171 | 39472 | Howard | R.J. | 2008 | 61 | Att 161 Bty, RNZEME | NK | NK |
172 | 44602 | Rameka | R.J. | 2008 | 61 | 161 Bty, RNZA | NK | NK |
173 | 307450 | Doar | B.C. | 2008 | 66 | 161 Bty, RNZA | NK | NK |
174 | 302986 | Kairau | L. | 2008 | 72 | 161 Bty RNZA
[ex RNZIR] |
Respiratory failure | Diabetes Type 2 |
175 | 38543 | Litchfield | V.W. | 2008 | 71 | 161 Bty, RNZA | NK | NK |
176 | 466000 | O'Connor | J.A. | 2008 | 70 | Att 161 Bty, RNZAMC | NK | NK |
177 | 336978 | Williams | G.J. | 2008 | 74 | 161 Bty, RNZA | NK | NK |
178 | 336978 | Deacon | K.M. | 2009 | 74 | RNZASC, attached 161 Bty | NK | NK |
179 | 41902 | Hitchiner | I. F. | 2009 | 59 | 161 Bty, RNZA | NK | NK |
180 | 307450 | Doar | B. C. | 2008 | 161 Bty, RNZA | 67 | NK | |
181 | 36854 | Barkle | D. T. | 2008 | 82 | 161 Bty, RNZA | NK | NK |
182 | 42677 | Morgan | J. M. | 2009 | 60 | 161 Bty, RNZA | NK | NK |
183 | 41377 | Allan | G. B. | 2010 | 62 | 161 Bty, RNZA | Brain tumour | NK |
184 | 38417 | Bigg-Wither | F. | 2010 | 68 | 161 Bty, RNZA | Cancer | NK |
185 | 342510 | Brown | C. W. | 2010 | 73 | 161 Bty, RNZA | Cancer | NK |
186 | X732870 | Gerrard | C. W. | 2010 | 62 | 161 Bty, RNZA | NK | NK |
187 | 33140 | Stanley | M D | 2010 | 79 | 161 Bty, RNZA | Cancer | |
188 | 971598 | Masters | J M | 2010 | 75 | 161 Bty, RNZA | Cancer | NK |
189 | 552205 | Priestley | C P | 2009 | 74 | 161 Bty, RNZA | NK | NK |
190 | 301483 | Hotere | M W | 2010 | 77 | 161 Bty, RNZA | NK | NK |
191 | 212099 | Skedgewell | T W | 2010 | 66 | 161 Bty, RNZA | NK | NK |
192 | J484503 | Moore | T W | 2010 | 61 | 161 Bty, RNZA | NK | NK |
193 | 42845 | Brunton | M S | 2011 | 61 | 161 Bty, RNZA | NK | NK |
194 | 37435 | Moetara | R | 2011 | 72 | RNZEME att 161 Bty | NK | NK |
195 | L924541 | Duff | A J C | 2011 | 76 | 161 Bty, RNZA | NK | NK |
196 | 31103 | Lile | E C | 2011 | 80 | 161 Bty, RNZA | NK | NK |
197 | 475244 | Gwynne | R | 2011 | 67 | 161 Bty, RNZA | Cardiorespiratory arrest. | Carcinoma of stomach, chronic renal failure, diabetes mellitus. |
198 | 304690 | Morunga | P W | 2011 | 73 | 161 Bty, RNZA | NK | NK |
199 | 30739 | Martin | R J | circa 2000 | 161 Bty, RNZA | NK | NK | |
200 | 594821 | Cocker | R R | 2011 | 76 | 161 Bty, RNZA | NK | NK |
201 | 76084 | Day | A S | 2005 | 85 | 161 Bty, RNZA | Cancer | NK |
202 | 844398 | Buchan | B | 2010 | 65 | 161 Bty, RNZA | NK | NK |
203 | 457366 | Hopkinson | F E | 2011 | 79 | 161 Bty, RNZA | NK | NK |
204 | 211877 | Murphy | P Q | 2012 | 68 | 161 Bty, RNZA | Cancer | NK |
205 | 974020 | Killeen | J F | 2012 | 73 | 161 Bty, RNZA | NK | NK |
206 | 552760 | Lamont | C H | 2012 | NK | 161 Bty, RNZASC | NK | NK |
207 | Y40387 | Elliott | C M | 2012 | NK | 161 Bty, RNZA | NK | NK |
208 | U39463 | Gray | C P | 2012 | NK | att 161 Bty, RNZEME | NK | NK |
209 | 832588 | Tikao | T C P | 2012 | 70 | 161 Bty, RNZA | NK | NK |
210 | U30723 | Reid | P.M. CBE | 2012 | 69 | 161 Bty, RNZA | NK | NK |
211 | 38389 | Hanson | B.J. | 2012 | NK | 161 Bty, RNZEME att. | NK | NK |
212 | 730920 | McElroy | G.D. | 2012 | NK | 161 Bty, RNZA | NK | NK |
213 | 31348 | Honnor | H.B. | 2013 | 85 | 161 Bty, RNZA | NK | NK |
214 | 42669 | Waters | J.D. | 2013 | 63 | 161 Bty, RNZA | NK | NK |
215 | 41824 | Southon | G.V. | 2013 | 66 | 161 Bty RNZA
V5 |
NK | NK |
216 | 206045 | Tustin | A.B. | 2013 | 86 | 161 Bty, RNZA | NK | NK |
217 | 814620 | Ashley | D.S.H. | 2013 | 80 | 161 Bty, RNZA Korea war |
NK | NK |
218 | 38234 | Davidson | F.G. | 2011 | NK | 161 Bty, RNZEME Attached |
NK | NK |
219 | 42753 | Royal | D.P. | 2013 | 66 | 161 Bty, RNZA | NK | NK |
220 | 596074 | Nuku | L.J. | 2009 | NK | 161 Bty, RNZA | NK | NK |
221 | 30663 | Birch | G.D. | 2013 | 72 | RNZA 173rd US Airborne Brigade |
NK | NK |
222 | 206315 | Giles | W.F. | 2013 | 82 | RNZA | NK | NK |
223 | T342211 | Hughes | T. | 2013 | 75 | RNZA | NK | NK |
224 | 478684 | Lalich | R. G. | 2013 | 67 | RNZA | NK | NK |
225 | 814386 | Bellamy | J P | 2014 | 81 | RNZA | NK | NK |
226 | T465146 | Hughes | W G | 2014 | 76 | RNZA | NK | NK |
227 | 42318 | Niwa | J | 2014 | 77 | RNZA | NK | NK |
228 | 38384 | Gosney | J E | 2014 | 71 | RNZE, att. 161 Bty | NK | NK |
229 | 42337 | Flavel | G L | 2013 | 66 | RNZA | NK | NK |
230 | 82645 | Hadfield | R T W | 2014 | 75 | RNZA | Suddenly | NK |
231 | 457800 | Edwards | K G | 2014 | 81 | RNZA | NK | NK |
232 | 42779 | Douglas | W B | 2014 | 67 | RNZA | NK | NK |
233 | 350648 | Panoho | H J | 2014 | NK | RNZA | NK | NK |
234 | 602254 | Carr | P K | 2014 | 70 | RNZA | NK | NK |
235 | 41723 | Pirini | J T | 2014 | 70 | RNZA | NK | NK |
236 | 42145 | Bone | B V | 2014 | 66 | NK | NK | |
237 | P544354 | Honan | K H F | 2014 | 68 | NK | NK | |
238 | 343044 | Ryan | T F | 2014 | 77 | RNZA | Suddenly | NK |
239 | N43091 | McGill | M J | 2014 | 65 | RNZA | NK | NK |
240 | 39370 | Maunsell | M W | 2015 | 71 | NK | NK | |
241 | 691702 | Pilcher | T | 2015 | 75 | RNZA | NK | NK |
242 | 41336 | Foley | N E | 2015 | 67 | RNZE | NK | NK |
243 | E345303 | Brown | T G | 2015 | 77 | RNZA | NK | NK |
244 | 31351 | Kenning | D R | 2015 | 87 | RNZA | NK | NK |
245 | Y37972 | Le Noel | N R A | 2015 | 74 | RNZEME | Cancer | NK |
246 | 42682 | Esler | I | 2015 | 78 | RNZA | Cancer | NK |
247 | 516819 | Stanley | G W | 2015 | 73 | RNZEME | NK | NK |
248 | 536988 | Tawhai | F. P. | 2016 | 81 | RNZIR/RNZA/RNZIR | NK | NK |
249 | 478453 | Rossbotham | K. J. | 2016 | 70 | RNZA | NK | NK |
250 | 209722 | McIsaac | C. J. | 2016 | 73 | RNZA | NK | NK |
251 | 44158 | Thrush | G. R. | 2016 | 67 | RNZA | Suddenly | NK |
252 | 42475 | Phillips | E. | 2016 | 73 | RNZA | Heart attack | NK |
253 | 43411 | Wasson | J. | 2016 | 66 | RNZA | Cancer | NK |
254 | X363398 | Culhaine | B W. | 2016 | 74 | RNZA | NK | NK |
255 | 37928 | Frederikson | A. G. | 2016 | 74 | RNZA | NK | NK |
256 | 42438 | Tarawa | A. B. Y. T. | 2016 | 68 | RNZA | NK | MK |
257 | 480899 | Henry | WWT | 2016 | 70 | RNZA | NK | NK |
258 | 79566 | Peters | A. M. | 2016 | 76 | RNZSigs | Cancer | NK |
259 | 539427 | Crabbe | F. S. | 2015 | 75 | RNZA | NK | NK |
260 | 717996 | Donnelly | W. H | 2016 | 75 | RNZASC att 161 Bty | NK | NK |
261 | 821992 | Cairn-Whyte | A. D. | 2016 | 81 | RNZEME att 161 Bty | NK | NK |
262 | 40761 | McDougall | K. L. B. | 2016 | 70 | RNZEME att 161 Bty | NK | NK |
263 | 209174 | Gallagher | R. J. T. | 2016 | 76 | 161 Bty | NK | NK |
264 | 331273 | Potter | D. M. | 2017 | 85 | 161 Bty | NK | NK |
265 | 43984 | Oakes | R. | 2017 | 65 | 161 Bty | NK | NK |
266 | Y15271 | Revell | G. C. | 2017 | 78 | 161 Bty | NK | NK |
267 | S211271 | Collier | L. C. | 2018 | 88 | RNZAOC att 161 Bty | NK | NK |
268 | 80652 | Henderson | F. A. | 2018 | NK | RNZA | NK | NK |
269 | 540140 | Waharerau | F. A. | 2018 | NK | RNZA/V3 att RNZASC | NK | NK |
270 | 39663 | Edwards | C. T. | 2017 | 89 | RNZA | NK | NK |
271 | 367808 | Wynyard | B. A. | 2017 | 74 | RNZA | NK | NK |
272 | 783157 | Whyte | C. D. | 2017 | 85 | RNZA | NK | NK |
273 | 579477 | Pearson | M. J. | 2017 | 80 | 161 Bty RNZAC | NK | NK |
274 | 339577 | Donnelly | J. F. | 2017 | 82 | RNZA | NK | NK |
275 | 211545 | Green | S. J. R. | 2017 | 76 | RNZA | NK | NK |
276 | 39536 | Avenell | K. J. | 2017 | 72 | 161 Bty RNZE | NK | NK |
277 | 350915 | Toko | F. | 2017 | 78 | RNZA | NK | NK |
278 | 478041 | Poutapu | W. P. | 2017 | 72 | RNZA | NK | NK |
279 | 840389 | Moore | T. | 2017 | ?? | ?? | ||
280 | 42243 | Garwood | G. D. | 2017 | 72 | RNZA | NK | NK |
281 | 398099 | Riwai | H. A. | 2017 | 72 | RNZA | NK | NK |
282 | 38875 | Cressey | R. E. | 2016 | 75 | RNZA | NK | NK |
283 | 304325 | Tairua | A. K. | 2018 | 81 | RNZA | Cancer | NK |
284 | 529469 | Wihapi | T. R. | 2018 | 75 | RNZE att./V4/W3 | NK | NK |
285 | 479951 | Millar | B. E. | 2018 | 71 | RNZA | NK | NK |
286 | 7544 | Boyd | A. A. | 2018 | 90 | RNZsigs att. | NK | NK |
287 | 39398 | Comber | P. M. | 2018 | 73 | RNZSigs | NK | NK |
288 | 355872 | Maihi | C. | 2018 | 76 | RNZA | NK | NK |
289 | 304325 | Taurua | A. K. | 2018 | 81 | RNZA | NK | NK | 290 | 42085 | Carr | A. R. G. | 2018 | 72 | RNZA | NK | NK |
291 | 819842 | Newell | B. T. | 2018 | 84 | RNZA | NK | NK |
293 | 209842 | Morrow | D. T. A. | 2018 | 76 | RNZA | NK | NK |
294 | 41454 | Finn | P. D. | 2019 | 73 | 161 Bty | RNZAMC | NK | NK |
295 | 382641 | Tobin | H. | 2019 | 72 | 161 Bty | NK | NK |
296 | 386913 | Killalea | P. J. | 2019 | 72 | <161 Bty | NK | NK |
Served with 161 Bty but listed with service elsewhere, not included in statistical count here.
List | Service No. | Last Name | Init's | Year | Age | Sub-unit | Causation | Other Conditions |
V2 | 42297 | Heremaia | M | 1993 | 50 | V2/161 Bty | Drowning | |
V1 | 41693 | St Bruno | D D | 2014 | 69 | V1 RNZIR 67-68/161 Bty 69-70 | NK | NK |
V2 | 42115 | Rawiri | D | 1999 | 53 | V2/161 Bty | Diabetes | NK |