deceased 161 battery personnel deceased vietnam veterans
nz vietnam veterans
deceased vietnam veterans
Royal New Zealand Infantry Regiment Listings

Click on a link for Sub-unit:   V1     V2    V3    V4    V5    V6    W1    W2    W3  
  Index  

Home Page
RNZIR
ATF Logistic Support Group
Artillery
Anzac Bn's Comd & Support
Special Air Service
NZ Army Training Team
Engineers
Armoured
Army Service Corp
NZ Medical Services Team
NEWZAD
RNZN
RNZAF
HQ NZ V Force Saigon
Visitor to Sth Vietnam
Advising of deceased vet
Abbreviation NK = Not Known

Mounting Medals
medals mounting

Details on website,
nzmilitarymedals.com.

Introduction

Since 1972, a significant number of personnel have passed away following their military service for the New Zealand Defence Force in South Vietnam during years from 1964 to 1972.

An official nominal roll was never maintained of personnel who served for New Zealand Defence Force during the Vietnam war. It was by chance a military officer intercepted pay books on their way to destruction. From those books the officer created an unofficial nominal roll listing those who served and with which sub-unit. Some names on the list are repeated within various sub-units where an individual served more than one tour of duty.

A count of all names determined that just over 3200 personnel actually served, given those with two or more tours of duty.

Purpose

The purpose of this site is to list deceased New Zealand Defence Force personnel following their service in South Vietnam in order that a pattern of causation can be determined, such as deaths from cancers.

Of significance in the early 1980's an apparent causation of death was from abnormal health diseases and disorders, especially from cancer types that were uncommon, such as soft tissue sarcoma. At that time the stastical records indicated the USA population norm for that cancer as being 4:100,000. Forty years later, in 2010, the United Kingdom had a population of 62.77 million people, of whom 3300 were reported with soft tissue sarcoma.

Another factor highlighting issues among Vietnam veterans was an apparent disparity of the abnormal health diseases and disorders within that group and those who had served only in Malaysia and Borneo and not Vietnam. Initial root cause analysis by the Korea and Southeast Asia Forces Association indicated that the abnormal health diseases and disorders were NOT evident among personnel who had served in South East Asia but not Vietnam.

The New Zealand Ministry of Health in 2013 indicated the life expectancy at birth was 73.0 years for Maori males and 77.1 years for Maori females; it was 80.3 years for non-Maori males and 83.9 years for non-Maori females.

Listings

The listing is on the basis of: The list does include those killed in action during tour of duty in South Vietnam.

Post an email notice to advise us of a deceased New Zealand Vietnam veteran details.
The recommended information can be viewed by clicking on the link below:

    Deceased New Zealand Vietnam veteran details.
Royal New Zealand Infantry Regiment

roll of honour V1
Total served: 191. Total deceased: 75. Percentage deceased: 39.26%.
Average age: 61.83 years. [75 less (age unknown 7 + accidents 3) -10] 65. Gross age 4233 less 214. Calculations 4019/65

No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 41186 Barrett G 1997 53 V1 Heart Attack NK
002 V368111 Bell D A 2001 56 V1 Cancer-metastatic bowel NK
003 204047 Boles G A 1993 63 V1, RNZASC NK NK
004 38200 Carnie J 2001 66 V1, RNZAMC NK NK
005 723548 Christie J 1992 49 V1 Heart NK
006 542143 Dargaville L H 1995 52 V1 Accident NK
007 530325 Douglas D M 2000 56 V1 Heart NK
008 42300 Ellis B J 2000 58 V1 NK NK
009 37071 Fraser A R 2002 65 V1 Brain Tumour NK
010 41099 Hasell G R 1984 42 V1 Heart Attack NK
011 42175 Hay D B H 1999 53 V1 NK NK
012 467434 Jarvis B R 1989 50 V1 NK NK
013 41076 Lintott P NK NK V1 NK NK
014 41979 Lorimer W J 1993 54 V1 Cancer NK
015 346598 Manton M 1967 29 V1 KIA NK
016 41774 Morgan W 1980 41 V1 NK NK
017 39934 Paris A V 1987 48 V1 NK NK
018 39045 Pihema W 2002 60 V1 NK NK
019 572366 Pyke V T 1986 42 V1 Heart attack NK
020 541830 Rotorangi H 1995 NK V1 Accident NK
021 515772 Saunders C N 1995 NK V1 NK NK
022 41851 Taewa P D 1993 54 V1 NK NK
023 E542206 Tai J 2001 57 V1 NK NK
024 S41807 Taylor R D 2001 58 V1 NK NK
025 41714 Tipene M 2003 59 V1 NK NK
026 42295 Tozer R K 1999 53 V1 Cancer NK
027 41178 Turuwhenua G R 1992 45 V1 Heart NK
028 41572 Weir G C NK NK V1 Own hand NK
029 541988 White R G 1988 55 V1 NK NK
030 41282 Whiu TeP H 1998 62 V1 NK NK
031 42168 Allen R 2003 56 V1/161 Bty NK NK
032 W41466 Nuku C D 2003 62 V1 Heart NK
033 40334 Driver W 2004 64 V1 own hand NK
034 802100 Rewiri E R N 2005 73 V1 Suddenly NK
035 41832 Cole P F S 2005 61 V1 NK NK
037 462013 Walters M 2005 NK V1 Prostate Cancer. Chronic Lymphocytic
Leukaemia
Diabetes
038 818332 Haughey G E 2006 71 V1; NZATTV NK NK
039 543718 Charteris D J 2006 60 V1 Multiple brain tumours NK
040 41817 Walker W W 2006 60 V1 NK NK
041 648676 Wilson R 2008 70 V1 NK NK
042 597253 Patu J H W 2008 69 V1 NK NK
043 41767 McPherson J N T 2008 68 V1 NK NK
044 582344 Hauwai R 2008 66 V1 NK NK
045 364192 Thomas P 2008 66 V1 NK NK
046 542641 Aramoana I 2008 64 V1 NK NK
047 39137 Walker J J 2009 67 V1 NK NK
048 543185 Hatu T M R 2009 63 V1 NK NK
049 39556 Cootes J J 2009 71 V1/AATTV[att.]
NZATTV
NK NK
050 628379 Manning G R 2009 65 V1 NK NK
051 39623 Paul P M J 2009 69 V1 NK NK
052 36365 Field G H 2009 78 V1 NK NK
053 972733 Hair K F 2010 74 V1/RNZASC NK NK
054 342500 Potatau R T 2010 74 V1 NK NK
055 889764 Workman F. J. 2011 69 V1/W2 NK NK
056 369023 Harema H. 2011 67 V1 NK NK
057 41026 Marsh J. E. H. 2013 69 V1 NK NK
058 368053 Barber E. N. 2013 69 V1 NK NK
059 974120 Hogan F. N. 2013 74 V1 NK NK
060 R350282 Best P. W. 2013 73 V1 Cancer NK
061 42423 Tamatea P. P. 2013 69 V1 NK NK
062 D373477 Joyce A. M. 2013 69 V1 Cancer NK
063 39085 Redshaw W. L. 2013 71 V1 NK NK
064 Q41759 Opai M. W. 2013 67 V1 NK NK
065 39525 Paenga T R N O 2013 70 V1 NK NK
066 785602 Temepara W U 2014 NK V1, V3, V4 NK NK
067 E539716 Grey H 2014 73 V1 Suddenly NK
068 41693 St Bruno D D 2014 69 V1 1967-68
161 Bty 69-70
NK NK
069 41744 Paki R. M. T. R. 2016 69 V1 NK NK
070 367746 Harrison J. 2016 72 V1/W2 NK NK
071 38446 McNicholl G. 2017 75 V1 att RNZME NK NK
072 42296 Chand D. C. 2017 73 V1 NK NK
073 41481 Davies R. T. 2017 75 V1 NK NK
074 925206 Parker G. S. S. 2017 82 V1 NK NK
075 655119 Gordon J. N. 2018 V1 NK NK
076 805584 Kennett K. R. 2017 72 V1 NK NK

Served with V1 but listed with service elsewhere, not included in statistical count here.

List Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
W2 38655 Gatenby J R 1969 32 V1/W2 KILLED IN ACTIOM
V5 41301 FISK C R 1970 25 V1/V5 KILLED IN ACTION V5

roll of honour V2
Total served: 163. Total deceased: 63. Percentage deceased: 36.80%.
Average age: 63.10years. [63 deceased less (age unknown 3 + KIA/DOW 1 + accidents 3) -7] 56. Gross age 3668 less 134 Calculations 3534/56

No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 213189 Allan D S 2000 59 V2 Cancer NK
002 627405 Charman L J 1979 36 V2 Brain tumour NK
003 554604 Collins T A 1999 59 V2 NK NK
004 41426 Cowie A P 1991 44 V2 NK NK
005 40073 Dallow J D 2000 54 V2 Heart Attack NK
006 E35401 Donaldson K J 1990 NK V2 56 NK
007 305163 Draper G W 1993 54 V2 MV Accident NK
008 K36832 Faulkner D W J 1992 55 V2 Heart Attack NK
009 N928085 Hanna W J 1988 60 V2 NK NK
010 K40788 Heather M N 2003 60 V2
RNZASC
NK NK
011 42297 Heremaia M 1993 50 V2/161 Bty Drowning NK
012 39195 Hill G J 1995 54 V2 Heart Attack NK
013 463211 HIRINI H D 1968 31 V2 KILLED IN ACTION
014 621208 Hunter P P 1977 34 V2 NK NK
015 U41096 Hurliman J R 1989 45 V2 Enlarged Heart NK
016 579441 Mato W R 1986 50 V2 NK NK
017 378851 McKean P H 1992 46 V2 NK NK
018 39761 McLachlan A F NK NK V2 NK NK
019 824255 Paipa W 1996 59 V2 NK NK
020 40363 Peni L R 1987 51 V2; NZSAS Cancer NK
021 40515 Perawiti P P 2000 59 V2/W3 Heart attack NK
022 C42115 Rawiri D 1999 53 V2
161 Bty
Diabeties NK
023 42054 Riddle C B 1998 53 V2 NK NK
024 622898 Tataurangi E 1990 54 V2 Heart Attack NK
025 581896 Tautau B Te W 1997 55 V2 NK NK
026 42086 Weallens D W 1992 46 V2 Heart Attack NK
027 816452 Worsnop B T 1983 50 V2 Heart attack NK
028 P579613 Whitworth J. R. 2004 67 V2 Cancer NK
029 41751 Mitchell V. C. 2005 61 V2 NK NK
030 41599 Runga J. T. D. 2005 72 V2 Cancer NK
031 41211 Ormond K. T. H. 2006 60 V2/V5 Cancer NK
032 555774 Pewhairangi H. C. 2007 61 V2 NK NK
033 697825 Phillips L. R. 2007 64 V2 NK NK
034 42172 Hapuku R. T. 2007 63 V2/W1 NK NK
035 30757 Mountfort R. M. 2008 64 V2/AATTV [att.]
/NZAATV
NK NK
036 542222 Wiringi A. 2009 64 V2 NK NK
037 41285 Paterson I. B. 2009 63 V2 NK NK
038 41692 Richards E. J. 2009 69 V2 NK NK
039 553432 Bristowe H. M. P. 2010 71 V2 cancer NK
040 677366 Kingi D. K. P. 2011 72 V2 NK NK
041 40565 Hunter T. 2011 71 V2 NK NK
042 41765 Thompson C. A. 2011 66 V2 NK NK
043 41975 James R. G. 2011 70 V2 Pancreatic metastatic cancer NK
045 M42262 Haua A. G. D. 2012 64 V2 Cancer NK
046 213820 Bassett M. J. 2012 68 V2 NK NK
047 41726 Henry G. A. 2013 68 V2 NK NK
048 41248 McPhail D. J. 2013 68 V2 Liver cancer NK
049 583127 Card W. B. 2013 68 V2 NK NK
050 554251 Ruru P. B 2016 74 V2 NK NK
051 210604 Beckham R. H. 2015 72 V2 Heart attack NK
052 379159 Burgering C. R. 2017 72 V2 NK NK
053 375265 Tauhinu J. 2015 70 V2 NK NK
054 475732 Niwa R. P. R. 2017 74 RNZIR NK NK
055 39420 Hunter B J 1989 NK V2 NK NK
056 713976 Shaw R. C. 2017 81 V2 NK NK
057 40624 Rameka W. B. 2017 84 V2 NK NK
058 41052 Shatford M. 2017 71 V2 Myeloma NK
059 475610 Tuhuro P. 2016 73 V2 NK NK
060 40825 Broughton W. E. 2016 74 V2 | W1 NK NK
061 40218 Puia A. S. 2019 74 V2 | 4 Tp NZSAS NK NK
62 209626 Panther B 2019 76 V2 Accident

Served with V2 but listed with service elsewhere, not included in statistical count here.

List Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
SAS 40363 Peni L R 1987 51 V2/NZSAS Cancer NK

roll of honour V3
Total served: 173. Total deceased: 53. Percentage deceased: 30.63%.
Average age: 62.58 years. [53 less (age unknown 4 + KIA/DOW 2 + accident 4) -10] 43. Gross age 2931 less 240 Calculations 2691/43
Updated 11 Jul 18

No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 43295 Bayler A R 2001 60 V3 Leukemia NK
002 41383 BENSEMANN D I 1968 21 V3 KILLED IN ACTION
003 K30760 Cormack D A 1995 50 V3 Own hand NK
004 344168 Horn N E 1992 55 V3 Cancer NK
005 40314 Hotene M H NK NK V3 NK NK
006 803812 Maher P T 2003 63 V3 NK NK
007 469697 Manihera J H T 1985 43 V3 Cancer NK
008 40742 Martin A F 1999 51 V3 NK NK
009 43006 Ngawhare L J 1995 51 V3/W3 NK NK
010 Q40356 Paora T H 1995 54 V3 Heart Attack NK
011 594484 Peterson J S 1994 59 V3 NK NK
012 F43015 Riley R L 2001 61 V3 Cancer-prostate, testicular Stroke
013 342697 Smith R J 1999 62 V3 Heart Attack NK
014 41882 Smith J A 2001 54 V3 Accident NK
015 901672 Thoreau P R 1998 53 V3 Heart Attack NK
016 41017 Tipa J R 2003 55 V3 NK NK
017 901522 Whibley R G 1999 54 V3 Cancer NK
018 43032 WICKMAN M J 1968 21 V3 KILLED IN ACTION
019 42562 Wilson D R N 1976 32 V3 Motor vehicle accident NK
020 42985 Horne G 2003 55 V3 Stomach cancer Liver cancer
021 824666 Leatham B C 2004 66 V3 NK NK
022 39946 Burberry L 2005 62 V3; NZSAS Accident NK
023 378455 Preston G J 2005 59 V3 Suddenly NK
024 697976 Tahere N W 2005 61 V3 Cancer NK
025 41088 Williams L J H 2005 65 V3 Cancer NK
026 30565 Hall M J 2005 72 V3 Cancer NK
027 36760 Poutu J R 2006 NK V3 NK NK
028 42981 Coombe H T 2007 61 V3/W2 NK NK
029 843946 Eder J R 2008 62 V3 Multiple myeloma NK
030 40392 Brown P A< 2009 68 V3 NK NK
031 565590 Harding J H 2009 NK V3 NK NK
032 543332 Riri J C 2009 64 V3/V6 NK NK
033 208991 Christie R T 2009 81 V3/NZATTV NK NK
034 39674 Birkett R F 2011 77 V3 NK NK
035 Y38800 Wates P W 2012 80 V3 NK NK
036 699302 Robinson J T 2012 66 V3 Cancer major organs NK
037 42916 Wiltshire C. D. 2012 65 V3 NK NK
038 35661 Mortenson M.W. 2013 NK V3 NK NK
039 355587 Milligan C.W. 2013 71 V3 NK NK
040 40508 Perry W.L. 2013 73 V3 Brain aneurysm NK
041 552813 Rangiuia M. 2014 77 V3 NK NK
042 40532 Ransfield D. P. DCM 2016 73 V3 NK NK
043 42289 Reweti R R 2017 68 V3/W2 NK NK
044 42998 Beverley D D 2002 58 V3 NK NK
045 572333 Kahika MID W 2017 73 V3 NK NK
046 37681 Noble A. W. 2017 78 V3 RNZAC NK NK
047 41877 Keelan C. 2017 78 V3 NK NK
048 938856 Tuhura O. B. G. 2018 71 V3 NK NK
049 344972 Barber J. E. 2018 83 V3 NK NK
050 40881 Mako R. N. NK NK V3 NK NK
051 41938 Benjamin R. B. NK NK V3 NK NK
052 477712 Te Whata S. NK NK V3 NK NK
053 43065 Pringle K. NK NK V3 NK NK

Served with V3 but listed with service elsewhere, not included in statistical count here.
List Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
161 Bty 540140 Waharerau F. A. 2018 NK RNZA/V3 att RNZASC NK NK
W1/W2/V6 544644 Kopae J. N. 2018 72 W1/V3/W2/V6 Suddenly - heart failure NK

roll of honour V4
Total served: 172. Total deceased: 55. Percentage deceased: 31.98%.
Average age: 66 years. [55 deceased less (age unknown 9 + KIA/DOW 6 + accidents 8)-23 = 32] 32. Gross total 2392 less 279. Calculations 2113/32
Updated 3 June 2019
No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 209440 BARRETT J T 1969 21 V4 KILLED IN ACTION
002 475358 Berridge B F 1998 44 V4 Cancer NK
003 C459358 Bowman L R 1997 66 V4 Cancer NK
004 42942 Cross K C 1970 22 V4 MV Accident NK
005 43361 Fergusson G NK NK V4 Mil accident
Hand grenade
NK
006 544567 Fraser R H 1998 NK V4 NK NK
007 573233 Frith D C 1969 23 V4 Died whilst on
active service
NK
008 371836 Hall B E 1987 43 V4 Cancer-stomach NK
009 42741 Heke R T 1997 49 V4 NK NK
010 40267 Hiko / Hicko R P 1986 40 V4 NK NK
011 802642 Hyndman H J 1996 62 V4 Heart Attack NK
012 970329 James R C NK NK V4 NK NK
013 584383 Keatch W G NK NK V4 Drowned in NZ,
snorkelling
NK
014 43370 Kenyon C M NK NK V4 Electrocuted NK
015 838605 KIDD S J 1970 26 V4 KILLED IN ACTION
016 35346 Lynch L J 1998 64 V4 Cancer NK
017 464676 Mathews W M 1997 60 V4 NK NK
018 537508 McRae E N 1978 42 V4 Heart Attack NK
019 42487 Noah W A 1984 37 V4 NK NK
020 43651 PAENGA Te W 1970 21 V4 KILLED IN ACTION
021 310148 Reihana W W 1992 46 V4 Brain Aneorism NK
022 41348 Robinson C J 1976 28 V4 Mil trg accident [veh]
023 43648 Rauhihi M L 1969 21 V4 DIED OF WOUNDS
024 43236 Ruakere M 1998 56 V4 NK NK
025 43345 Smith P R 1999 NK V4 Cancer-prostate NK
026 213920 Te Koi T N 1986 48 V4 NK NK
027 43550 Tipene H 1993 NK V4 NK NK
028 42116 TURNBULL M J 1969 21 V4 DIED OF WOUNDS
029 43888 Wairepo R A 1986 38 V4 Accident NK
030 41530 WILLIAMS J S 1969 21 V4 KILLED IN ACTION
031 327972 Wallace N A 1998 66 V4 NK NK
032 310532 Vogan R A 2005 58 V4 Accident NK
033 H777229 Pears R J 2006 59 V4 NK NK
034 43542 Rissetto A E 2007 60 V4 NK NK
035 43556 Young A R 2007 59 V4 NK NK
036 727525 Duncan J D 2008 61 V4 NK NK
037 310165 Wikaira D J 2008 63 V4 NK NK
038 43369 Pulker G 2009 61 V4 NK NK
039 317881 Hotene M T 2009 65 V4 Heart attack Kidneys
040 805887 Morrison D.W. 2010 62 V4 NK NK
041 41899 Greening W. 2010 61 V4 NK NK
042 553692 Karaka H. L. 2010 71 V4 Cancer NK
043 37147 Smith S. V 2011 71 V4 NK NK
044 38805 Tuhiwai T. H. DCM 2011 70 V4 Stroke NK
045 924909 McNeish W.C. 2011 76 V4 Illness NK
046 41061 Milne W.E. 2000 55 V4 Cancer NK
047 Q40425 Moran A.E. 2013 69 V4, W3 NK NK
048 43287 James R.A. 2013 65 V4/W2 NK NK
049 723767 Hanna G.D. 2014 69 V4 Cancer NK
050 701849 Mohi V. TeK. 2014 66 V4 NK NK
051 836540 Kirner K. C. 2014 NK V4 NK NK
052 981277 Illingworth W. A. G. 2014 67 V4/W3 NK NK
053 43531 Albert E. T. 2017 69 V4 NK NK
054 41652 Rakuraku A. W. 2017 NK V4 NK NK
055 42948 Beattie G. J. 2018 70 RNZIR NK NK

Served with but listed with service elsewhere, not included in statistical count here.

List Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
161 Bty 529469 Wihapi T. R. 2018 75 RNZE att./V4/W3 NK NK

roll of honour V5
Total served: 167. Total deceased: 35. Percentage deceased: 20.95%.
Average age: 63 years. [35 less (age unknown 1 + KIA/DOW 4 + accidents 3) -8] 27. Gross age 1912 less 216. Calculations 1696/27

No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 A40066 Day R W MM 1996 50 V5 Own hand NK
002 463493 Faulkner G C MID 2003 67 V5 Cancer NK
003 42097 Glendinning I R 1978 30 V5 Own hand NK
004 37568 Horopapera R J MM 1985 45 V5 Heart Attack NK
005 537931 Hudson M K GC 1974 35 V5 Grenade range accident NK
006 629544 JONES L C 1970 23 V5 KILLED IN ACTION
007 541337 Maurice E 1994 53 V5 RNZAC NK NK
008 584050 Pokai T 2003 58 V5 NK NK
009 41081 SUTHERLAND M L 1970 29 V5/V1 KILLED IN ACTION
010 573827 Takuta J V R 1989 49 V5 NK NK
011 43738 Tucker R W 2003 54 V5 NK NK
012 41576 WINTON J R 1971 24 V5 KILLED IN ACTION
013 982538 Hastie W G 2003 55 V5 NK NK
014 730097 Hobson A R 006 58 V5 Cancer NK
015 981701 Puata R H 2007 62 V5 NK NK
016 106306 Dodd K J 2007 59 V5 NK NK
017 545618 McRae J D 2007 59 V5 NK NK
018 311061 Walker G 2008 60 V5 NK NK
019 390935 TeTai J 2009 60 V5 NK NK
020 213478 Clement A F 2009 66 V5 NK NK
021 387723 Angell W. F. 2010 62 V5 NK NK
022 701433 Laming R. J. 2011 64 V5 NK NK
023 41301 FISK C R 1970 25 V1/V5 DIED OF WOUNDS V5
024 581470 M F N Thomas 2014 NK V5 NK NK
025 43652 Salter R. D. 2014 63 V5 NK NK
026 604379 Cronin I. S. 2014 71 V5 NK NK
027 728310 King N.A. 2015 67 V5 Cancer NK
028 536988 Tawhai F. P. 2016 81 RNZIR/RNZA/RNZIR NK NK
029 304968 Munn R. 2016 77 V5 NK NK
030 545655 Tipoki P. A. 2016 68 V5 NK NK
031 43703 Seymour J E 2016 66 V5 Heart attack NK
032 43407 Mcllvride R D 2016 66 V5 NK NK
033 938424 Deason P E 2018 72 V5 NK NK
034 43875 Webb E. A. 2017 67 V5 NK NK
035 32135 Taylor> L. M. MBE 2017 86 V5 NK NK
036 389396 Mortenson T. L. 2016 65 V5 NK NK

Served with V5 but listed with service elsewhere, not included in statistical count here.

List Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
V5 210353 Lomax M. J. 2018 83 W1 NK NK

roll of honour V6
Total served: 140. Total deceased: 40. Percentage deceased: 28.57%.
Average age: 58 years. [40 less (age unknown 1 + KIA/DOW 1 * accidents 3) -5] 35. Gross age 2210 less 169. Calculations 2031/35
Updated 24 Jun 18

No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 41444 Adams J L 2003 58 V6 Cancer [Lungbone] NK
002 383606 Brass H H 1995 49 V6 NK NK
003 311424 Cherington E K H 2000 52 V6 Cancer NK
004 35558 Gibson R A 1992 NK V6 NK NK
005 388111 Harding K H 1971 26 V6 DIED OF WOUNDS
006 44582 Kingstone J M 1991 39 V6 Cancer NK
007 311368 Murphy G G 1998 50 V6 Cancer NK
008 44171 Ngakuru T 1994 47 V6 Liver NK
009 556493 Papuni W 1981 33 V6 Heart Attack NK
010 395997 Peters H K 1994 44 V6 NK NK
011 44555 Rata K B 2003 52 V6 Own hand NK
012 532038 Ronaki E E 1985 35 V6 Accident NK
013 458006 Rowlat R O 1991 45 V6 NK NK
014 44026 Strawbridge M H 1997 46 V6 Heart Attack NK
015 44166 Sutton L J 1989 38 V6 NK NK
016 484781 Sydney W J 1995 47 V6 NK NK
017 573699 Kahukura P R 2004 56 V6 Result of accident NK
018 546008 Parekura T. MID 2004 56 V6 NK NK
019 574014 Terry R T J 2008 61 V6 NK NK
020 660045 Smith J F 2008 59 V6 NK NK
021 44428 Sadler L D 2009 57 V6 NK NK
022 660503 Linnell R W 2009 62 V6 NK NK
023 44418 Quinn G A 2009 59 V6 NK NK
024 631276 Rawiri B 2010 60 V6 NK NK
025 935003 Warwood L R 2011 60 V6 NK NK
026 311707 Dargaville M H 2011 62 V6 Cancer NK
027 467305 Richardson J M 2012 72 V6 Cancer NK
028 983655 Te Whata H 2012 62 V6/RNZE NK NK
029 44187 Rewiti R T P 2012 61 V6 NK NK
030 393807 Tatana L D 2014 64 V6 Suddenly NK
031 341393 Panui D. C. Te I. M. 2014 77 V6 NK NK
032 603702 Gordon R D 2014 66 V6 NK NK
033 44118 Pouwhare G. 2014 63 V6 NK NK
034 546248 Pederson J. C. 2014 64 V6 NK NK
035 982305 Meihana P T 2015 67 V6 NK NK
036 44416 Miskimmen K 2015 64 V6 Cancer NK
037 42032 Romana W W 2015 66 V6 NK NK
038 44201 Johnston I. D. 2017 65 V6 NK NK
039 35187 Monks B. R. H. 2018 83 V6 NK NK
040 727069 Yates L. H. N. 2018 73 V6 NK NK

roll of honour W1
Total served: 162. Total deceased: 68. Percentage deceased: 41.98%.
Average age: 70 years. [68 less (age unknown 8 + KIA/DOW 4 + accidents 3) -15] 53. Gross age 3897 less 252. Calculations 3645/52

Updated 1 March 2022
No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 699033 Awatere W R 1968 23 W1 DIED OF WOUNDS
002 A32085 Barber I 1996 64 W1 Cancer NK
003 30759 Barley B. C. MC NK NK W1 Heart attack NK
004 42727 Boddie R G 1992 44 W1 NK NK
005 42147 Brown P A 1999 52 W1 Cancer NK
006 40908 Crawford A R 1992 45 W1 NK NK
007 38589 Dare J R 1997 72 W1 NK NK
008 41721 Dawson K J 1989 44 W1 NK NK
009 V329908 Dennerly J W 1998 65 W1 RNZASC Cancer NK
010 204695 Eketone J H 1991 62 W1 NK NK
011 42742 Hawthorne R A 1969 21 W1 DIED OF WOUNDS
012 S209776 Hetaraka J B 1989 47 W1 Cancer NK
013 923219 Hewlett A J 1970 NK W1 NK NK
014 838421 Hill S 2001 58 W1 NK NK
015 211075 HOERARA G K 1968 42 W1 KILLED IN ACTION
016 552286 Hokianga S H P 2002 67 W1 NK NK
017 42694 King W P W 2000 52 W1 Illness NK
017 F543357 Lawson K H 1999 54 W1 Heart Attack NK
019 43309 Long B 1986 47 W1 NK NK
020 42728 Maddren M D 1995 48 W1 Emphysema NK
021 478222 Murray T H 1970+ NK W1 Accident NK
022 42294 PETERSEN B J 1968 21 W1 KILLED IN ACTION
023 477892 Rata C H 2001 55 W1, V6 Cancer NK
024 366118 Ripikoi M W 1988 45 W1 NK NK
025 372149 Sadlier H 1970+ NK W1 NK NK
027 42303 Taia G C 22 NK W1/V2 Accident NK
026 40331 Wahanui B 1969 29 W1 NK NK
027 Y539303 Wickliffe T Te T 1987 47 W1 Cancer NK
028 42176 Williams J F R 1979 43 W1 Cancer NK
029 974053 Haronga P 2003 64 W1 NK NK
030 40476 Masters K J A 2004 62 W1 Heart attack NK
031 U377287 Maniapoto G 2004 58 W1 Renal failure Diabetes & testicular cancer
032 916642 Hebden B J 2004 57 W1 Heart Attack NK
033 651795 Powell D R 2006 63 W1 NK NK
034 209790 Morunga B 2006 63 W1, W2, V6 Heart Attack NK
035 210576 Newman W R 2007 63 W1 NK NK
036 39033 Te Kani W R 2007 65 W1 NK NK
037 39457 Guiness S 2008 62 W1 NK NK
038 42348 Lemisio D H 2007 62 W1 NK NK
039 699666 Laracy P J 2009 63 W1 NK NK
040 42417 Snowball V 2010 63 W1 NK NK
041 41085 Johnson W I 2011 69 W1/V3 NK NK
042 40890 Brumell F G 2011 71 W1 NK NK
043 42458 Armstrong B. R. 2011 64 W1 Interstitial lung disease NK
044 972699 Hardie J.R. MID 2011 75 W1 NK NK
045 980857 Gedge S.N. 2012 63 W1 NK NK
046 336696 Mokomoko T. 2012 78 W1 NK NK
047 42927 Smith I. S. 2012 78 W1 NK NK
048 X210448 Herewini R. R. 2013 68 W1 NK NK
049 42597 Randall E. R. 2013 NK W1 NK NK
050 42306 Berridge W. C. 2014 68 W1 NK NK
051 969531 Mills W. F. 2014 81 W1 NK NK
052 B900152 McGrath P. R. 2014 72 W1 NK NK
053 Q40977 Brockie D. J. 2016 80 W1 NK NK
053 Q40977 Brockie D. J. 2016 80 W1 NK NK
054 42990 Jones L R 2016 NK W1 NK NK
055 41866 Cropp D. M. 2016 68 W1 NK NK
056 602260 McLeod I. 2016 70 W1 NK NK
057 42898 Kururangi A. J. H. 2016 67 W1 NK NK
058 310111 Beazley M. 2015 69 W1/W2 NK Nk
059 462844 Te Uira T. R. 2016 79 W1/NZSAS/RNZE Accident NK
060 645122 Sinclair B. D. 2017 83 W1 NK NK
061 544644 Kopae J. N. 2018 72 W1/V3/W2/V6 Suddenly NK
062 40117 Hamon B. W. E. 2017 74 W1 NK NK
063 899570 Mathews R. 2017 77 W1, W2 NK NK
64 210353 Lomax M. J. 2018 83 W1 NK NK
0665 376845 Martin A. J 2018 73 W1 NK NK
066 914611 Hotop P. G. 2019 84 W1 NK
067 380855 Moka J. P. 2019 76 W1 NK NK
068 478110 Hewson W. G. 2021 NK W1 Cancer Emphysema

Served with < > but listed with service elsewhere, not included in statistical count here.

List Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
W1/V3/V6 544644 Kopae J. N. 2018 72 W1/V3/W2/V6 Suddenly NK

roll of honour W2
Total served: 179. Total deceased: 55. Percentage deceased: 30.72%.
Average age: 64.21 years. [55 less (age unknown 8 + KIA/DOW 6 + accidents 4) -18] 37. Gross age 2603 less 227 Calculations 2376/37

No. Service No. Last Name Init's Year Age Sub-unit Causation Other Conditions
001 43134 Bermingham A V 1969 21 W2 DIED OF WOUNDS
002 38110 Bold W 1985 46 W2 Heart Attack NK
003 41708 BROWN R H 1969 27 W2 KILLED IN ACTION
004 43083 Cope S M 1995 47 W2 Heart Attack NK
